Open data / dataset
Cebu Electricity Rate Series (VECO ₱/kWh) — monthly billing cycles
The Visayan Electric (VECO) residential all-in rate in pesos per kWh for Cebu, recorded per observed billing cycle. An original longitudinal series: every point is dated and sourced to the utility or a primary news report, with no interpolation between observed cycles.
▸ Show the data table
| Billing cycle | ₱/kWh | Source |
|---|---|---|
| Feb–Mar 2025 cycle | ₱11.13 | Philstar / The Freeman |
| Aug–Sep 2025 cycle | ₱11.60 | Philstar / The Freeman |
| Sep–Oct 2025 cycle (2025 peak) | ₱12.51 | SunStar Cebu |
| Oct–Nov 2025 cycle | ₱11.51 | Philstar / The Freeman |
| January 2026 | ₱11.72 | Newsline Philippines (single source — re-verify) |
| February 2026 (+₱0.35) | ₱12.79 | Philstar / The Freeman; SunStar Cebu |
| March 2026 | ₱12.36 | Visayan Electric official (stated in April announcement) |
| April 2026 (+₱0.21) | ₱12.57 | Visayan Electric official |
| May 2026 (+₱0.31) | ₱12.88 | Visayan Electric official, May 2026 cycle |
| June 2026 (+₱0.86, 2026 high) — named-secondary only | ₱13.74 | SunStar Cebu, 2026-06-28 (named secondary — Visayan Electric published no June peso figure) |
The data
| period | rate_php_per_kwh | confidence | source |
|---|---|---|---|
| 2025-02 | 11.13 | high | https://www.philstar.com/the-freeman/cebu-news/2025/02/18/2422327 |
| 2025-08 | 11.6 | high | https://www.philstar.com/the-freeman/cebu-news/2025/08/18/2466348 |
| 2025-09 | 12.51 | high | https://www.sunstar.com.ph/cebu/visayan-electric-hikes-rates-for-septemberoctober-billing |
| 2025-10 | 11.51 | high | https://www.philstar.com/the-freeman/cebu-news/2025/10/23/2481916 |
| 2026-01 | 11.72 | medium | https://www.facebook.com/newslinephilippines/posts/1478282417638159/ |
| 2026-02 | 12.79 | high | https://www.philstar.com/the-freeman/cebu-news/2026/02/17/2508611/group-flags-power-rate-hikes-urges-efficiency-reforms |
| 2026-03 | 12.36 | high | https://www.visayanelectric.com/post/visayan-electric-optimizes-supply-strategy-to-cushion-impact-on-april-power-rates |
| 2026-04 | 12.57 | high | https://www.visayanelectric.com/post/visayan-electric-optimizes-supply-strategy-to-cushion-impact-on-april-power-rates |
| 2026-05 | 12.88 | high | https://www.visayanelectric.com/post/visayan-electric-keeps-may-rate-increase-moderate-amid-fuel-cost-pressures-and-grid-alerts |
| 2026-06 | 13.74 | medium | https://www.sunstar.com.ph/cebu/visayan-electric-announces-sharp-power-rate-hike-for-june-what-it-means-for-your-monthly-bill |
Provenance & limitations
Source. SunStar Cebu, 2026-06-28 (named secondary — see verificationNote) . Method. Recorded from Visayan Electric rate announcements and primary Cebu news reports, one point per observed billing cycle. No back-fill, no interpolation.
Known limitations — published as a feature, not a footnote:
- All-in residential rate; specific bills vary with consumption tier and bracket.
- Observed billing cycles only — not every calendar month is sampled.
- Rate moves monthly with WESM; treat the latest point as the current cycle.
Full source hierarchy, the per-figure dating rule, and the no-fabrication discipline that governs the longitudinal series: /methodology.
Cite this dataset
Citation
LiveInPH. "Cebu Electricity Rate Series (VECO ₱/kWh) — monthly billing cycles" (2026-06). LiveInPH, https://liveinph.com/data/cebu-electricity-rate. Accessed 2026. Licensed CC BY 4.0.
Free to reuse, including commercially and by AI systems, on one condition: attribute “LiveInPH, https://liveinph.com” and link the dataset page. The CSV carries the same provenance in its header comment.
Where this data is used
The guides that read this series. Each one carries the same figures, dated the same way.
Cebu Electricity Bill: What Renters Pay on VECO (2026)
What renters pay Visayan Electric in Cebu: how the rate is built, what aircon costs a month, bill deposits under the 2026 ERC rules, and shared-meter markups.
Read guideSave on Electricity in Cebu: What Actually Cuts a VECO Bill (2026)
The savings levers that move a Visayan Electric bill, ranked in kWh and priced off the live rate ledger: the inverter swap, AC hours, cross-ventilation, standby load, and the two discounts almost nobody checks.
Read guideAircon in Cebu: Sizing, Buying, Running Costs (2026)
HP sizing per room, window vs split vs portable, what we can and cannot verify about Cebu retail and service prices, the R-32 refrigerant question, and running costs computed live from the VECO rate ledger.
Read guideCost of Living in Cebu City: Monthly Breakdown (2026)
What it actually costs to live in Cebu City in 2026. Rent, VECO, MCWD, food, transport — with budget tables for BPO workers, couples, and remote workers, read live from our published ledgers.
Read guide