Open data / dataset
Cebu Rent Baseline (editorial) — asking-rent ranges by neighborhood × unit type
LiveInPH's editorial estimates of Cebu asking-rent ranges by neighborhood and unit type. This is NOT a measured index and NOT a sample: low and high are hand-written editorial bands, range_midpoint_php is simply (low+high)/2, and n is null on every segment because no listings have ever been counted. There is consequently no median and no p25/p75, and none are fabricated. Published as a baseline because an honest prior is more useful than a confident invention — the first real listing quarter is pending.
▸ Show the data table
| Segment | Low | Midpoint | High | n |
|---|---|---|---|---|
| IT Park / Cebu Business Park · Studio | ₱18,000 | ₱26,500 | ₱35,000 | — |
| IT Park / Cebu Business Park · 1BR | ₱25,000 | ₱40,000 | ₱55,000 | — |
| IT Park / Cebu Business Park · 2BR | ₱40,000 | ₱80,000 | ₱120,000 | — |
| Lahug · Studio | ₱14,000 | ₱19,500 | ₱25,000 | — |
| Lahug · 1BR | ₱20,000 | ₱27,500 | ₱35,000 | — |
| Banilad · Studio | ₱12,000 | ₱16,000 | ₱20,000 | — |
| Banilad · 1BR | ₱18,000 | ₱24,000 | ₱30,000 | — |
| Banilad · 2BR | ₱30,000 | ₱47,500 | ₱65,000 | — |
| Banilad · 3BR | ₱50,000 | ₱60,000 | ₱70,000 | — |
| Mabolo · Studio | ₱10,000 | ₱14,000 | ₱18,000 | — |
| Mabolo · 1BR | ₱20,000 | ₱27,500 | ₱35,000 | — |
| Mabolo · 2BR | ₱28,000 | ₱37,000 | ₱46,000 | — |
| Mabolo · 3BR | ₱45,000 | ₱55,000 | ₱65,000 | — |
| Mandaue · Studio | ₱10,000 | ₱14,000 | ₱18,000 | — |
| Mandaue · 1BR | ₱17,000 | ₱26,000 | ₱35,000 | — |
| Mandaue · 2BR | ₱15,000 | ₱17,500 | ₱20,000 | — |
| Capitol / Colon · Studio | ₱5,000 | ₱8,500 | ₱12,000 | — |
| Capitol / Colon · Room | ₱3,500 | ₱5,750 | ₱8,000 | — |
| Talamban · Studio | ₱12,000 | ₱18,500 | ₱25,000 | — |
| Talamban · 1BR | ₱26,000 | ₱30,000 | ₱34,000 | — |
| Talamban · Room | ₱3,500 | ₱5,250 | ₱7,000 | — |
The data
| neighborhood | unit_type | low_php | range_midpoint_php | high_php | basis | n | confidence |
|---|---|---|---|---|---|---|---|
| IT Park / Cebu Business Park | studio | 18000 | 26500 | 35000 | editorial-baseline | — | low |
| IT Park / Cebu Business Park | 1br | 25000 | 40000 | 55000 | editorial-baseline | — | low |
| IT Park / Cebu Business Park | 2br | 40000 | 80000 | 120000 | editorial-baseline | — | low |
| Lahug | studio | 14000 | 19500 | 25000 | editorial-baseline | — | low |
| Lahug | 1br | 20000 | 27500 | 35000 | editorial-baseline | — | low |
| Banilad | studio | 12000 | 16000 | 20000 | editorial-baseline | — | low |
| Banilad | 1br | 18000 | 24000 | 30000 | editorial-baseline | — | low |
| Banilad | 2br | 30000 | 47500 | 65000 | editorial-baseline | — | low |
| Banilad | 3br | 50000 | 60000 | 70000 | editorial-baseline | — | low |
| Mabolo | studio | 10000 | 14000 | 18000 | editorial-baseline | — | low |
| Mabolo | 1br | 20000 | 27500 | 35000 | editorial-baseline | — | low |
| Mabolo | 2br | 28000 | 37000 | 46000 | editorial-baseline | — | low |
| Mabolo | 3br | 45000 | 55000 | 65000 | editorial-baseline | — | low |
| Mandaue | studio | 10000 | 14000 | 18000 | editorial-baseline | — | low |
| Mandaue | 1br | 17000 | 26000 | 35000 | editorial-baseline | — | low |
| Mandaue | 2br | 15000 | 17500 | 20000 | editorial-baseline | — | low |
| Capitol / Colon | studio | 5000 | 8500 | 12000 | editorial-baseline | — | low |
| Capitol / Colon | room | 3500 | 5750 | 8000 | editorial-baseline | — | low |
| Talamban | studio | 12000 | 18500 | 25000 | editorial-baseline | — | low |
| Talamban | 1br | 26000 | 30000 | 34000 | editorial-baseline | — | low |
| Talamban | room | 3500 | 5250 | 7000 | editorial-baseline | — | low |
Provenance & limitations
Source. LiveInPH editorial estimate — NOT an external source (see verificationNote) . Method. None. No measurement was performed. low/high are LiveInPH editorial estimates of asking rent, formed from market observation in early 2026; range_midpoint_php = (low+high)/2. n = null on every segment. A listing sample (dated, counted, reproducible) is required before this becomes a measured dataset.
Known limitations — published as a feature, not a footnote:
- Not an index and not a measurement. Editorial estimate only — no listing sample has ever been collected.
- Self-cited until 2026-07-12: the source URL was a LiveInPH article whose own rent figures carry no external citation. No external source backs these bands.
- midpoint = (low+high)/2. It is not a median, not a mode and not a typical observed rent.
- n is null on every segment; median/p25/p75 are absent because there is no sample to compute them from.
- Asking rent, not transacted rent.
- Single baseline period (2026-05); no change-over-time, and none can render (history is empty).
- Talisay omitted: the standard gives only a 'starting ₱11,000' floor and no upper bound — not fabricated.
- IT Park 2br spans ₱40k–120k: the upper tail is luxury stock, so the midpoint of that band describes nothing real.
- No sourced 3br condo figure exists for IT Park, Lahug or Talamban; those tier × size cells are intentionally absent rather than back-filled.
Full source hierarchy, the per-figure dating rule, and the no-fabrication discipline that governs the longitudinal series: /methodology.
Cite this dataset
Citation
LiveInPH. "Cebu Rent Baseline (editorial) — asking-rent ranges by neighborhood × unit type" (2026-05). LiveInPH, https://liveinph.com/data/cebu-rent-index. Accessed 2026. Licensed CC BY 4.0.
Free to reuse, including commercially and by AI systems, on one condition: attribute “LiveInPH, https://liveinph.com” and link the dataset page. The CSV carries the same provenance in its header comment.
Where this data is used
The guides that read this series. Each one carries the same figures, dated the same way.
The Complete Guide to Renting in Cebu City (2026)
How to rent an apartment in Cebu City step by step. Search, inspect, negotiate, sign, and move in, with deposit math, scam warnings, and flood zone checks.
Read guideBest Neighborhoods in Cebu City for Expats (2026)
Where to live in Cebu City as an expat. Rent bands, flood exposure, commute times, and internet coverage for IT Park, Lahug, Banilad, Mabolo, Mandaue, and more.
Read guideHidden Costs of Renting in Cebu City (2026)
The real move-in cost for a Cebu apartment is PHP 50,000-75,000, not the PHP 15,000 monthly rent in the listing. Deposits, dues, VECO, furnishing, and more.
Read guideLiving in Cebu on PHP 20k–30k a Month: What Works (2026)
What a PHP 20,000-30,000 Cebu salary actually clears after SSS, PhilHealth and Pag-IBIG. Net-pay math, VECO at the live rate, and the rent bands each tier opens.
Read guide